gummadidala, Hyderabad, Telangana
GST No. 36AAKCV2508D1ZH
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | LR |
| Density | 1.327 g/cm3 |
| Packaging Type | Drum |
| Packaging Size | 250 kg |
| Melting Point | 96.7 degree c |
| Purity | 99.99% |
| Brand | TGV Sraac Limited |
| CAS Number | 75-09-2 |
Approx. Rs 39 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | Reagent Grade |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| Packaging Size | 250 kg |
| Melting Point | 96.7 degree c |
| Purity | 99.0 % |
| Brand | TGV Sraac Limited |
Approx. Rs 39 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | Technical Grade |
| Density | 1.32 g/cm3 |
| Packaging Type | Drum |
| Packaging Size | 250 kg |
| Melting Point | 39.6 degree c |
| Purity | 99.9 % |
| Brand | TGV Sraac Limited |
Explore More Products
© Vignan Chemtech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited